Like us on Facebook:
 
       Follow us on Twitter:

 


 

Our Mission



Farmers Co-Operative Grain Company of Kinde is a member-owned agricultural cooperative that provides quality products, services, marketing, and technical expertise for farm commodities. Implementing sound business practices allows for the future growth of our co-op and the enhancement of our patrons' profitability in the Thumb of Michigan.
 


 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 449'0 451'4 442'6 443'0 -5'0 443'4s 05/16 Chart for @C5N
Sep 25 426'0 427'6 420'6 421'0 -3'4 421'4s 05/16 Chart for @C5U
Dec 25 440'0 441'4 434'4 434'6 -3'2 435'4s 05/16 Chart for @C5Z
Mar 26 454'6 456'2 449'4 449'4 -3'0 450'4s 05/16 Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1052'4 1059'6 1047'2 1051'0 -1'2 1050'0s 05/16 Chart for @S5N
Aug 25 1047'4 1055'2 1044'0 1046'4 -1'0 1046'2s 05/16 Chart for @S5Q
Sep 25 1030'0 1037'0 1024'6 1028'4 0'0 1029'4s 05/16 Chart for @S5U
Nov 25 1035'4 1043'0 1030'6 1034'6 0'2 1035'4s 05/16 Chart for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 533'4 533'4 523'4 524'6 -7'6 525'0s 05/16 Chart for @W5N
Sep 25 546'0 547'2 537'6 538'4 -7'4 539'0s 05/16 Chart for @W5U
Dec 25 568'4 569'0 559'2 560'6 -7'2 560'6s 05/16 Chart for @W5Z
Mar 26 587'6 588'2 578'4 580'2 -6'6 580'2s 05/16 Chart for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 211.500 212.875 210.750 212.300 1.050 212.225s 05/16 Chart for @LE5M
Aug 25 206.200 207.350 205.400 206.875 0.900 206.750s 05/16 Chart for @LE5Q
Oct 25 202.900 204.500 202.300 204.025 1.300 203.975s 05/16 Chart for @LE5V
Dec 25 203.050 204.625 202.325 204.225 1.225 204.275s 05/16 Chart for @LE5Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 25 100.875 101.600 100.100 100.450 - 0.375 100.325s 05/16 Chart for @HE5M
Jul 25 104.125 105.175 103.800 104.300 0.050 104.175s 05/16 Chart for @HE5N
Aug 25 103.350 104.375 103.225 103.725 0.275 103.625s 05/16 Chart for @HE5Q
Oct 25 86.500 87.000 86.475 86.875 0.225 86.900s 05/16 Chart for @HE5V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 25 18.62 18.63 18.55 18.58 -0.02 18.58s 05/16 Chart for @DA5K
Jun 25 19.46 19.80 19.05 19.20 -0.15 19.23s 05/16 Chart for @DA5M
Jul 25 19.33 19.62 19.05 19.20 -0.21 19.15s 05/16 Chart for @DA5N
Aug 25 19.35 19.39 19.03 19.17 -0.16 19.17s 05/16 Chart for @DA5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (Jul 25) 443'0 -5'0 5/16/25   1:19 PM CST
  • CORN (Sep 25) 421'0 -3'4 5/16/25   1:19 PM CST
  • CORN (Dec 25) 434'6 -3'2 5/16/25   1:19 PM CST
  • CORN (Mar 26) 449'4 -3'0 5/16/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1051'0 -1'2 5/16/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1046'4 -1'0 5/16/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1028'4 0'0 5/16/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1034'6 0'2 5/16/25   1:19 PM CST
  • WHEAT (Jul 25) 524'6 -7'6 5/16/25   1:19 PM CST
  • WHEAT (Sep 25) 538'4 -7'4 5/16/25   1:19 PM CST
  • WHEAT (Dec 25) 560'6 -7'2 5/16/25   1:19 PM CST
  • WHEAT (Mar 26) 580'2 -6'6 5/16/25   1:19 PM CST
  • LIVE CATTLE (Jun 25) 212.300 1.050 5/16/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 206.875 0.900 5/16/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 204.025 1.300 5/16/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 204.225 1.225 5/16/25   1:04 PM CST
  • LEAN HOGS (Jun 25) 100.450 - 0.375 5/16/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 104.300 0.050 5/16/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 103.725 0.275 5/16/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 86.875 0.225 5/16/25   1:04 PM CST
  • MILK CLASS III (May 25) 18.58 -0.02 5/16/25   1:21 PM CST
  • MILK CLASS III (Jun 25) 19.20 -0.15 5/16/25   1:54 PM CST
  • MILK CLASS III (Jul 25) 19.20 -0.21 5/16/25   1:54 PM CST
  • MILK CLASS III (Aug 25) 19.17 -0.16 5/16/25   1:39 PM CST

My Market Watch
Click Here to Customize
Commodities
@C5N 443'0 -5'0
@S5N 1051'0 -1'2
@W5N 524'6 -7'6
@O5N 343'6 2'4
Stocks
MSFT 454.2700 1.1400
WMT 98.2400 1.8900
XOM 108.1900 - 0.3900
TWX



Intraday Commodities
@CN5

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


 

 

 
 

Local Conditions
Kinde, MI
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 56% Dew Pt: 42oF
Barom: 29.38 Wind Dir: SSE
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:02 Sunset: 8:53
As reported at Koth farms, MI at 5:00 AM
 
Local Radar
Kinde, MI
Radar
 
Local Forecast
Kinde, MI

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 59°F
Low: 55°F
Precip: 80%
High: 54°F
Low: 47°F
Precip: 66%
High: 50°F
Low: 42°F
Precip: 0%
High: 51°F
Low: 41°F
Precip: 0%
High: 53°F
Low: 43°F
Precip: 49%
View complete Local Weather
 
DTN Weather Summary
Severe Storms Continuing Into the Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:02PM Fri May 16, 2025 CDT

DTN Ag Headline News
Reconciliation Bill Fails Vote
Hard Winter Wheat Tour Final Results
ASA Calls for Greater Ag Market Access
Farm Program Changes in Reconciliation
Hard Winter Wheat Tour Day 2 Results
Bayer Intensifies Roundup Legal Fight
DTN Retail Fertilizer Trends
Latest NASS Data Shows Plains Still Dry
US-China Trade Talks

Headline News
Russia, Ukraine Hold Peace Talks 05/16 06:12
UN Forecasts Slower Global Growth 05/16 06:20
Comey's Social Media Post Investigated 05/16 06:04
Trump Attends Splashy Mideast Trip 05/16 06:15
Judge to Hear Arguments in Garcia Case 05/16 06:19
Trump to Meet With Putin 'Soon' 05/16 06:10
FEMA to Shift Recovery to States 05/16 06:14
Financial Markets 05/16 15:28

Member Login


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN